RACE 5 - Girls primary Years 3 & 4
| NAME | RACE NUMBER | TIME | MALE/ FEMALE | SCHOOL | PLACE |
| KATIE LACEY | 558 | 3.07 | F | DYMCHURCH | 1ST |
| BETH WILLIAMS | 556 | 3.08 | F | DAME JANET | 2ND |
| ALICE BUSSEY | 536 | 3.16 | F | SALTWOOD | 3RD |
| PIPER MULLINS | 555 | 3.32 | F | DAME JANET | |
| LIBBY KELVIE | 517 | 3.36 | F | LYMPNE | |
| MAIZIE BOURNE | 557 | 3.37 | F | DYMCHURCH | |
| LUCY BARTLETT | 562 | 3.38 | F | FOLKESTONE PRIMARY ACADEMY | |
| KARA MUSSON | 533 | 3.4 | F | GREAT CHART | |
| ANNABEL HOSKINS | 549 | 3.47 | F | SALTWOOD | |
| AIMEE STRANGE | 559 | 3.47 | F | ||
| ELEANOR DWYER | 516 | 3.48 | F | LYMPNE | |
| ELLEN COMBER | 524 | 3.48 | F | HYTHE BAY | |
| LOLA SHONE | 522 | 3.5 | F | HYTHE BAY | |
| AMELIA COLLEY | 538 | 3.52 | F | DYMCHURCH | |
| EMILY GAINSFORD | 510 | 3.53 | F | LYMPNE | |
| NICOLE WYTHE | 514 | 3.54 | F | LYMPNE | |
| LILY BARTLETT | 551 | 3.54 | F | SALTWOOD | |
| BRONWYN GRAHAM | 523 | F | HYTHE BAY | ||
| GEORGINA PAGE | 504 | 4.04 | F | ST MARYS FOLKESTONE | |
| EMMA COLEY | 520 | 4.06 | F | SALTWOOD | |
| EMILY MOORE | 511 | 4.08 | F | LYMPNE | |
| LILY BARLOW | 547 | 4.13 | F | SALTWOOD | |
| SOPHIE COOMBE | 521 | 4.14 | F | SANDGATE | |
| HOLLY KARIMI | 525 | 4.14 | F | HYTHE BAY | |
| MIA BURVILL | 505 | 4.17 | F | ST MARYS FOLKESTONE | |
| LILLEY ROGERS | 507 | 4.18 | F | ST MARYS FOLKESTONE | |
| EVELYN JEFFERY | 546 | 4.19 | F | SALTWOOD | |
| IMOGEN HEARN | 537 | 4.2 | F | ST MARYS FOLKESTONE | |
| LEAH ATWELL | 506 | 4.22 | F | ST MARYS FOLKESTONE | |
| HATTIE HOPPER | 528 | 4.23 | F | HYTHE BAY | |
| CAITLIN HEYWOOD | 561 | 4.23 | F | SALTWOOD | |
| RIVER PLAISTER | 527 | 4.28 | F | HYTHE BAY | |
| ISABEL COLEMAN | 529 | 4.29 | F | HYTHE BAY | |
| CHLOE HAMBROOK | 501 | 4.3 | F | ST MARYS FOLKESTONE | |
| MOLLY PAXTON | 513 | 4.3 | F | LYMPNE | |
| LAUREN PETERS | 519 | 4.31 | F | CHURCHILL SCHOOL | |
| AMBER-WILLOW WHITESMAN | 531 | 4.33 | F | GREAT CHART | |
| ABBIE OAKES | 535 | 4.33 | F | SALTWOOD | |
| ASHLEIGH AUSTIN | 500 | F | ST MARYS FOLKESTONE | ||
| ROSEMANE LUCAS | 502 | F | ST MARYS FOLKESTONE | ||
| MEGA BUESNEL | 503 | F | ST MARYS FOLKESTONE | ||
| KIRSTEN CANDY | 508 | F | ST MARYS FOLKESTONE | ||
| AMELIA HARRIS | 509 | F | ST MARYS FOLKESTONE | ||
| ELIZABETH OLIPHANT | 512 | F | LYMPNE | ||
| SABRINA CAMPBELL | 515 | F | LYMPNE | ||
| JODIE MCCARRON | 518 | F | ST AUGUSTINES | ||
| JESSICA EARL | 526 | F | HYTHE BAY | ||
| AMY CASTLE | 530 | F | GREAT CHART | ||
| ELEISHA HARDY | 532 | F | GREAT CHART | ||
| ESME GAUNTLET | 534 | F | |||
| KATIE LACEY | 539 | F | DYMCHURCH | ||
| CODIE BUCKLEY | 540 | F | DYMCHURCH | ||
| ABBEY HUMPHRIES | 541 | F | DYMCHURCH | ||
| MEGAN PICKERING | 542 | F | DYMCHURCH | ||
| AIMEE ANDREWS | 543 | F | DYMCHURCH | ||
| CHLOE HANCOX | 544 | F | DYMCHURCH | ||
| LAUREN GROVE | 545 | F | HYTHE BAY | ||
| LOTTIE-LOU SMITH | 548 | F | SALTWOOD | ||
| HOLLY HUNT | 550 | F | SALTWOOD | ||
| EMMA HIGGINS | 552 | F | LYMPNE | ||
| KATIE LEWIS | 553 | F | STELLING MINNIS | ||
| ALANA SMITH | 554 | F | ST AUGUSTINES | ||
|
SHANNAH MORAN |
560 | F |