| RACE 2 - Boys primary to year 3 | |||||
| NAME | RACE NUMBER | TIME | MALE/ FEMALE | SCHOOL | |
| ALFIE GLISSON | 200 | M | ST MARY'S C.E.P | ||
| OLIVER BURBERRY | 201 | M | GREAT CHART | ||
| KIAN CRAWFORD | 202 | 3.22 | M | GREAT CHART | 2ND |
| JACK HARDY | 203 | M | GREAT CHART | ||
| HARY LAMBOURN | 204 | M | GREAT CHART | ||
| JOHN MAYHEW | 205 | M | GREAT CHART | ||
| ALEX MITCHELL | 206 | M | GREAT CHART | ||
| JENSON NEWBURY | 207 | M | GREAT CHART | ||
| WILLIAM PERRY | 208 | M | GREAT CHART | ||
| DANIEL PORRITT | 209 | M | GREAT CHART | ||
| HARRY WILLIAMS | 211 | M | GREAT CHART | ||
| BEN CANNON | 212 | M | HYTHE BAY | ||
| JACK CANNON | 213 | M | HYTHE BAY | ||
| MITCHELE BAIN | 214 | M | ST MARY'S C.E.P | ||
| WILLIAM ROBINSON | 215 | M | STELLING MINNIS | ||
| EDWARD ROBINSON | 216 | M | STELLING MINNIS | ||
| OSCAR HUGHES | 217 | M | |||
| EDWARD BOWMAN | 218 | M | SALTWOOD | ||
| ALISTAIR CARNEY | 219 | M | SALTWOOD | ||
| BARNEY MACKENZIE | 220 | M | |||
| THOMAS MACKENZIE | 221 | M | |||
| JOHN TINGLEY | 222 | M | ST MARY'S C.E.P | ||
| DYLAN CURTIS | 223 | M | ST MARY'S C.E.P | ||
| ETHAN BRADFIELD | 224 | M | ST MARY'S C.E.P | ||
| MATTHEW BRADFIELD | 225 | M | ST MARY'S C.E.P | ||
| JACOB WRIGHT | 226 | M | ST MARY'S C.E.P | ||
| JOSHUA PITTOCK | 227 | 3.24 | M | ST MARY'S C.E.P | 3RD |
| CHARLIE WARD | 228 | M | ST MARY'S C.E.P | ||
| TOM GRIFFITHS | 229 | M | ST MARY'S C.E.P | ||
| SHAY WRAIGHT | 230 | M | ST MARY'S C.E.P | ||
| FERGUS HANN | 231 | M | STELLING MINNIS | ||
| THOMAS CHARLSE COOMBER | 232 | M | STELLING MINNIS | ||
| DOMINIC SCHOEN | 233 | M | STELLING MINNIS | ||
| ALFIE CHAMPION | 234 | M | STELLING MINNIS | ||
| REECE COVENEY | 235 | M | STELLING MINNIS | ||
| HARRY CODD | 236 | M | INVICTA | ||
| SAMUEL CUDBY | 237 | M | HYTHE BAY | ||
| CAMERON STANNAGE | 238 | M | SANDGATE PRIMARY | ||
| FINLEY PLEACE | 239 | M | BOUGHTON UNDER BLEAN | ||
| JACOB PLEACE | 240 | M | BOUGHTON UNDER BLEAN | ||
| JOE SMITH | 241 | M | ST MARY'S C.E.P | ||
| HARRY CHAPMAN | 242 | M | LYMPNE | ||
| DANIEL MILLER | 243 | M | LYMPNE | ||
| DANIEL PIDDOCK | 244 | M | LYMPNE | ||
| HARRY STAFFORD | 245 | M | LYMPNE | ||
| NATHAN ABBOTT | 246 | M | LYMPNE | ||
| TYLER BUTLER | 247 | M | LYMPNE | ||
| JACK CHAPMAN | 248 | M | LYMPNE | ||
| LOUIS WATSON | 249 | M | LYMPNE | ||
| LUKE ARCHER | 250 | M | LYMPNE | ||
| ANGUS BENTLEY | 251 | M | LYMPNE | ||
| JOSEPH DWYER |